<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>forwarderTerms</title>
	<atom:link href="http://forwarderterms.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://forwarderterms.com</link>
	<description>A glossary of terms used in the Freight Forwarding industry</description>
	<lastBuildDate>Wed, 15 Feb 2012 11:20:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OFRB &#8211; Outcomes Focussed and Risk Based</title>
		<link>http://forwarderterms.com/2012/02/15/ofrb-outcomes-focussed-and-risk-based/</link>
		<comments>http://forwarderterms.com/2012/02/15/ofrb-outcomes-focussed-and-risk-based/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://terms.freightactiv.com/?p=2450</guid>
		<description><![CDATA[This is the acronym they came up with ( not after much thought methinks. Ed. ) which will allow Regulated Agents in the UK the freedom and flexibility to write their own approved security programs, based on specified outcomes and on the needs of their business. The current  regime is considered by many as too [...]]]></description>
			<content:encoded><![CDATA[<div>This is the acronym they came up with ( not after much thought methinks. Ed. ) which will allow Regulated Agents in the UK the freedom and flexibility to write their own approved security programs, based on specified outcomes and on the needs of their business.</div>
<div>The current  regime is considered by many as too prescriptive, placing an unnecessary financial burden on the aviation industry and costing the UK taxpayer and estimated £1 billion a year.</div>
<div></div>
<div>Link; <a href="http://www.dft.gov.uk/consultations/dft-2011-21" target="_blank">www.dft.gov.uk/consultations/<wbr>dft-2011-21</wbr></a></div>
]]></content:encoded>
			<wfw:commentRss>http://forwarderterms.com/2012/02/15/ofrb-outcomes-focussed-and-risk-based/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IATA</title>
		<link>http://forwarderterms.com/2012/01/24/iata-2/</link>
		<comments>http://forwarderterms.com/2012/01/24/iata-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[IATA]]></category>

		<guid isPermaLink="false">http://forwarderterms.com/?p=2225</guid>
		<description><![CDATA[The International Air Transport Association was founded in 194. It is the successor to the International Air Traffic Association set up in the Hague at the dawn of regular air transport in 1919. It is a voluntary non-political industry association and its aims are to promote safe, regular and economical air transport for the benefit [...]]]></description>
			<content:encoded><![CDATA[<p>The International Air Transport Association was founded in 194. It is the successor to the International Air Traffic Association set up in the Hague at the dawn of regular air transport in 1919.</p>
<p>It is a voluntary non-political industry association and its aims are to promote safe, regular and economical air transport for the benefit of the peoples of the world; to foster air commerce and to study the problems connected therewith. It co-operates with the International Civil  Aviation Organization</p>
<p>( ICAO ) in Montreal, Canada and other international organizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://forwarderterms.com/2012/01/24/iata-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waybill</title>
		<link>http://forwarderterms.com/2012/01/10/waybill/</link>
		<comments>http://forwarderterms.com/2012/01/10/waybill/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://terms.freightactiv.com/?p=2220</guid>
		<description><![CDATA[A waybill is a document used in airfreight and surface freight for the transmission of all relevant shipment information along the transport chain. It contains all details regarding the consignment and charges connected with the transportation elements of the transaction. It is a receipt and evidence of a contract of carriage but it is not [...]]]></description>
			<content:encoded><![CDATA[<p>A waybill is a document used in airfreight and surface freight for the transmission of all relevant shipment information along the transport chain.</p>
<p>It contains all details regarding the consignment and charges connected with the transportation elements of the transaction. It is a receipt and evidence of a contract of carriage but it is not a document of title.</p>
<p>In sea transport there are advantages to using the Waybill instead of a <a title="Bill of Lading" href="http://www.freightfox.ie/freight-tools/freight-dictionary/glossary-of-freight-terms/bill-of-lading/" target="_blank">Bill of Lading</a> by virtue of the fact that there is no need to send a document of title to destination to secure delivery and the possibility of a requirement for a Letter of Indemnity arising is nil.</p>
<p>The costs of producing a Bill of Lading is avoided and the waybill can be a paper document or an electronic message thus helping the use of paperless trading (electronic commerce).</p>
]]></content:encoded>
			<wfw:commentRss>http://forwarderterms.com/2012/01/10/waybill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple E Vessels</title>
		<link>http://forwarderterms.com/2011/11/03/triple-e-vessels/</link>
		<comments>http://forwarderterms.com/2011/11/03/triple-e-vessels/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 00:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sea]]></category>

		<guid isPermaLink="false">http://terms.freightactiv.com/?p=2151</guid>
		<description><![CDATA[Triple E Vessels are so called because of their Environmental performance, Energy efficiency and Economies of scale. ( 18,000 TEUs) They will have slower speeds and the combination of the three &#8220;E:&#8221; factors will cut the cost of transporting a container from Asia to Europe by 20 to 30 per cent. These vessels are being [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Triple E Vessels</strong> are so called because of their Environmental performance, Energy efficiency and Economies of scale. ( 18,000 TEUs)</p>
<p>They will have slower speeds and the combination of the three &#8220;E:&#8221; factors will cut the cost of transporting a container from Asia to Europe by 20 to 30 per cent. These vessels are being  promoted, not as the biggest ships but as the &#8216;greenest&#8217; ships with technology that will cut carbon dioxide emissions by as much as 50% of the average fleet emissions. ( see article below)</p>
]]></content:encoded>
			<wfw:commentRss>http://forwarderterms.com/2011/11/03/triple-e-vessels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tilt</title>
		<link>http://forwarderterms.com/2011/10/24/tilt/</link>
		<comments>http://forwarderterms.com/2011/10/24/tilt/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://terms.freightactiv.com/?p=2105</guid>
		<description><![CDATA[Tilt is a fabric covered trailer or swap body.  Essentially the tilt unit can be totally dismantled so as to allow access from all sides and the top if necessary.]]></description>
			<content:encoded><![CDATA[<p>Tilt is a fabric covered trailer or swap body.  Essentially the tilt unit can be totally dismantled so as to allow access from all sides and the top if necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://forwarderterms.com/2011/10/24/tilt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume (Air)</title>
		<link>http://forwarderterms.com/2011/10/18/volume-air/</link>
		<comments>http://forwarderterms.com/2011/10/18/volume-air/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 21:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Volumes]]></category>

		<guid isPermaLink="false">http://terms.freightactiv.com/?p=2049</guid>
		<description><![CDATA[The airlines set a density restriction on all weight rates and offer a volumetric allowance of 6000 cubic centimeters per kilo. This translates to an allowance of 6 Cubic Metres per 1000 Kilos.(366 cubic inches). This is more liberal compared to the usual international road freight allowance of 3 cbm per 1000 Kg or indeed [...]]]></description>
			<content:encoded><![CDATA[<p>The airlines set a density restriction on all weight rates and offer a volumetric allowance of 6000 cubic centimeters per kilo. This translates to an allowance of 6 Cubic Metres per 1000 Kilos.(366 cubic inches).</p>
<p>This is more liberal compared to the usual international road freight allowance of 3 cbm per 1000 Kg or indeed the deep sea allowance of 1cbm per 1000 kgs and is an important factor when comparing costs of different transport modes.</p>
<p>The allowance mentioned here is the IATA allowance ;-consolidators and General Sales Agents may have different allowances and express operators and integrated carriers only allow 5 cbm per 1000 Kgs,</p>
<p>The cubic volume is established by applying the greatest length, width and height of the consignment or it’s packages and if the average is more than 6000 cc per kilo then freight is charged on a volume basis.</p>
<p>This is then referred to as the &#8216;chargeable&#8217; weight on the air waybill.</p>
]]></content:encoded>
			<wfw:commentRss>http://forwarderterms.com/2011/10/18/volume-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charter Contract – Air</title>
		<link>http://forwarderterms.com/2011/09/12/charter-contract-%e2%80%93-air-2/</link>
		<comments>http://forwarderterms.com/2011/09/12/charter-contract-%e2%80%93-air-2/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 21:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air]]></category>

		<guid isPermaLink="false">http://terms.freightactiv.com/?p=1916</guid>
		<description><![CDATA[The contract of carriage between an airline and a charterer, it stipulates the conditions of the charter i.e. the aircraft type – cubic capacity and maximum weight limitations of the payload offered – time and date of operation – airports between which the aircraft will operate – price and charges payable and the charge for [...]]]></description>
			<content:encoded><![CDATA[<p>The contract of carriage between an airline and a charterer, it stipulates the conditions of the charter i.e. the aircraft type – cubic capacity and maximum weight limitations of the payload offered – time and date of operation – airports between which the aircraft will operate – price and charges payable and the charge for cancellation. This latter charge is usually based on a scale in days whereby the penalty increases the closer to the departure date the cancellation is notified. Letter of credit conditions could affect contracted carriage or routing and these should be ascertained before placing an enquiry on the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://forwarderterms.com/2011/09/12/charter-contract-%e2%80%93-air-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAT – Delivered at Terminal ( Insert named terminal at port or place of destination ) Incoterms 2010</title>
		<link>http://forwarderterms.com/2011/06/27/dat-%e2%80%93-delivered-at-terminal-insert-named-terminal-at-port-or-place-of-destination-incoterms-2010/</link>
		<comments>http://forwarderterms.com/2011/06/27/dat-%e2%80%93-delivered-at-terminal-insert-named-terminal-at-port-or-place-of-destination-incoterms-2010/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 21:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[incoterms]]></category>

		<guid isPermaLink="false">http://terms.freightactiv.com/?p=1716</guid>
		<description><![CDATA[“Delivered at Terminal” means that the seller deliveres when the goods once unloaded from the arriving means of transport, are placed at the disposal of the buyer at a named terminal at the named port or place of destination. The seller bears all risks involved in bringing the goods to and unloading them at the [...]]]></description>
			<content:encoded><![CDATA[<p>“Delivered at Terminal” means that the seller deliveres when the goods once <strong><em>unloaded</em></strong> from the arriving means of transport, are placed at the disposal of the buyer at a <strong><em>named terminal</em></strong> at the named port or place of destination.</p>
<p>The seller bears all risks involved in bringing the goods to and unloading them at the terminal at the names port or place of destination.</p>
<p>DAT requires the seller to clear the goods for export, where applicable.</p>
]]></content:encoded>
			<wfw:commentRss>http://forwarderterms.com/2011/06/27/dat-%e2%80%93-delivered-at-terminal-insert-named-terminal-at-port-or-place-of-destination-incoterms-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compliance</title>
		<link>http://forwarderterms.com/2011/04/20/compliance/</link>
		<comments>http://forwarderterms.com/2011/04/20/compliance/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:29:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://forwarderterms.com/?p=1435</guid>
		<description><![CDATA[To act in accordance with certain accepted business standards set down and regulated by an authority recognised within that industry. Regulatory compliance describes the goal that corporations or public agencies aspire to in their efforts to ensure that personnel are aware of and take steps to comply with relevant laws and regulations. Due to the [...]]]></description>
			<content:encoded><![CDATA[<p>To act in accordance with certain accepted business standards set down and regulated by an authority recognised within that industry.</p>
<p>Regulatory compliance describes the goal that corporations or public agencies aspire to in their efforts to ensure that personnel are aware of and take steps to comply with relevant laws and regulations. Due to the increasing number of regulations and need for operational transparency, organizations are increasingly adopting the use of consolidated and harmonized sets of compliance controls.  </p>
]]></content:encoded>
			<wfw:commentRss>http://forwarderterms.com/2011/04/20/compliance/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Documentary Credit and UCP 600</title>
		<link>http://forwarderterms.com/2011/03/22/documentary-credit-and-ucp-600/</link>
		<comments>http://forwarderterms.com/2011/03/22/documentary-credit-and-ucp-600/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 10:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://terms.freightactiv.com/?p=1291</guid>
		<description><![CDATA[Documentary Credit is the basis of international trade by means of which payment is made against surrender of specified documents. A letter addressed by a banker to an exporter( usually but not always) undertaking to make payment to him against documents relating to the dispatch of goods. The documents usually required are either a bill [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Documentary Credit</strong> is the basis of international trade by means of which payment is made against surrender of specified documents. A letter addressed by a banker to an exporter( usually but not always) undertaking to make payment to him against documents relating to the dispatch of goods.</p>
<p>The documents usually required are either a bill of lading (sea freight)  or an air waybill (air freight) , invoice and insurance document. If these are in order and shipment has been made as specified in the credit, the bank will pay for the consignment in exchange for the documents.</p>
<p>It is important that the details of the credit are in accordance with the contract of sale between the exporter and importer and letters of credit should be checked carefully when first received by the exporter to ensure that he can comply with its conditions.</p>
<p><strong>UCP 600</strong></p>
<p>An international code of practise called the Uniform Customs and Practise for Documentary Credits protects all parties in a documentary credit. The Uniform Customs and Practice for Documentary Credits (UCP) is a set of rules on the issuance and use of letter of credit. Some 11-15% of international trade uses letters of credit. The UCP is a reference source for bankers and commercial parties in more than 175 countries. It is available for purchase from Chambers of Commerce.</p>
<p>The latest revision was approved by the Banking Commission of the International Chamber of Commerce ( ICC ) at its meeting in Paris on 25 October 2006. This latest version, called the UCP600, formally commenced on 1 July 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://forwarderterms.com/2011/03/22/documentary-credit-and-ucp-600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

